1 2 3 4 5 6 7 8 9 10 Senior Citizens’
1 2 3 4 5 6 7 8 9 10 Transportation
1 2 3 4 5 6 7 8 9 10 Taxes
1 2 3 4 5 6 7 8 9 10 Women’s Issues
1 2 3 4 5 6 7 8 9 10 Education
1 2 3 4 5 6 7 8 9 10 Health Care
1 2 3 4 5 6 7 8 9 10 Crime
1 2 3 4 5 6 7 8 9 10 Business Development
1 2 3 4 5 6 7 8 9 10 Gas/Electric rates
1 2 3 4 5 6 7 8 9 10 Public Safety
* = required